Non-benefit Medical Expenses
Transparent non-benefit medical expenses are trust!
Non-benefit Medical Expenses
We are concerned not just about the health of our patients, but also about their financial status. We are trying to offer a wide range of medical services at the "most reasonable cost" to ease their financial burden.
Below is a list of out clinic’s medical service fees. Note that some fees are not covered by the Korean NHIS (National Health Insurance Service). Before receiving medical services, please ask our clinic’s counselor whether you are covered by health insurance.
(as of 12 / 02 / 2024)

1. fees
Cartegories | Subcategories | Code | Medical expense items | Cost (KRW) |
---|---|---|---|---|
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | G111 | Intra-articular Injection of Bone Marrow Aspirate Concentrate for Knee Osteoarthritis | 3,500,000 |
Inspection Fees | Endocrine Diagnostic Tests | D3230 | T3 (thyroid hormone) | 13,000 |
Inspection Fees | Endocrine Diagnostic Tests | D3230 | Free T4 (thyroid hormone) | 13,000 |
Inspection Fees | Endocrine Diagnostic Tests | D3250 | TSH (thyroid-stimulating hormone) | 17,000 |
Inspection Fees | Endocrine Diagnostic Tests | D3702 | FSH (gonadotropins) | 15,000 |
Inspection Fees | Endocrine Diagnostic Tests | D3710 | Estradiol (E2-gonadotropin) | 20,000 |
Inspection Fees | Endocrine Diagnostic Tests | D3410 | Prolactin | 13,000 |
Inspection Fees | Endocrine Diagnostic Tests | D3702 | LH (gonadotropin) | 15,000 |
Inspection Fees | Endocrine Diagnostic Tests | D37300000 | Antimullerian Hormone (Precision Immunology) | 70,000 |
Inspection Fees | Pregnancy-related tests | D3720 | B-HCG (beta-hydroxychorionic acid) | 25,000 |
Inspection Fees | Pregnancy-related tests | D5701 | U-HCG (urinary hormone response test) | 10,000 |
Inspection Fees | Tumor screening | D4290 | CEA (carcinoembryonic antigen) | 20,000 |
Inspection Fees | Tumor screening | D4311 | CA-125 | 25,000 |
Inspection Fees | Tumor screening | D4350 | CA-19-9 | 25,000 |
Inspection Fees | Tumor screening | D4370 | HE4 (Human Epididymal Protein 4) | 25,000 |
Inspection Fees | Metabolic testing | D4902 | Vitamin D, total | 10,000 |
Inspection Fees | Scan for infections | D6586 | HPV (human papillomavirus) | 80,000 |
Inspection Fees | Scan for infections | D6802 | 12 STDs | 100,000 |
Inspection Fees | Cytopathology | C5621 | PAP stain (pap smear) | 30,000 |
Inspection Fees | Cytopathology | C5624 | Cytopathologic examination - liquid cytology (cytopathology of the uterine vagina) | 50,000 |
Inspection Fees | Cancer screening | Eyefinder Smear Cancer Check_General | 350,000 | |
Inspection Fees | Cancer screening | EyeFinder Smark Cancer Screening_Premium | 450,000 | |
Inspection Fees | Reproduction, pregnancy, and delivery | EZ8860000 | Pap smear | 30,000 |
Inspection Fees | Olfactory function (perception and threshold) tests | FZ6710000 | Olfactory function (perception and threshold) tests | 100,000 |
Inspection Fees | High Frequency Usage Fees | HFUC5 | High Frequency Usage Fees | 50,000 |
Inspection Fees | Inspection Fees | D1004 | coagulationfunctionbasictest-activationpartthromboplastintime | 3,657 |
Ultrasound exam fees | Ultrasound exam fees | EB4550001 | Conventional Ultrasound (SONO-2) | 35,000 |
Ultrasound exam fees | Ultrasound exam fees | EZ9850000 | [Hospitalization] HIFU Ultrasound | - |
Ultrasound exam fees | Ultrasound exam fees | EB488 | Ultrasonography (Diagnostic Ultrasound)/Vascular - Lower Extremity Doppler Ultrasound/Lower Extremity Veins | 124,741 |
Ultrasound exam fees | Ultrasound exam fees | USG_OP | Intraoperative ultrasound | 50,000 |
Ultrasound exam fees | Ultrasound exam fees | (B)GYSONO | Gynecologic ultrasound | 50,000 |
Ultrasound exam fees | Ultrasound exam fees | EB488 | Vascular - Extremity Vascular Doppler Ultrasound - Lower Extremity - Veins | 100,000 |
Injectables | Injectables | 3Z5201003 | 3 packages of Gardasil 9 | 800,000 |
Injectables | Injectables | 3Z5201003 | Gadacil9 1 time | 300,000 |
Injectables | Injectables | Inflammatory Injections | 10,000 | |
Injectables | Injectables | 3Z5202108 | Hepatitis B vaccine | 30,000 |
Other | Other | ROMA (Ovarian Cancer Screening) | 80,000 | |
Other | Other | Female hormone screening | 50,000 | |
Other | Other | Menopause screening | 600,000 | |
Other | Other | Wedding checkup | 600,000 | |
Inspection Fees | Genetic testing | Genoplan Health | 500,000 | |
Inspection Fees | Genetic testing | Genoplan Health + Constitution (200 total) | 800,000 | |
Inspection Fees | Genetic testing | 15 Genoplan selections | 200,000 | |
Treatment and surgery fees, etc. | Female Genitalia, Pregnancy and Childbirth | RZ566 | Ultrasound-guided HIFU [uterine fibroids, adenomyosis]. | 3,000,000 to 20,000,000 |
Treatment and surgery fees, etc. | Female Genitalia, Pregnancy and Childbirth | RZ564 | High Frequency Melting | 5,500,000 to 6,500,000 |
Treatment and surgery fees, etc. | Female Genitalia, Pregnancy and Childbirth | BJ4713KY001 | VCTM for radiofrequency ablation of uterine fibroids | 1,800,000 |
Treatment and surgery fees, etc. | Urinary Incontinence | 600,000 to 1,000,000 | ||
Treatment and surgery fees, etc. | Bladder flow | 600,000 to 1,000,000 | ||
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Remove Implanon | 50,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | 641100600 | Mirena | 350,000 |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Novarti | 130,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Implanon | 350,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Amita (1 time) | 500,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Labia Majoraplasty | 3,000,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Vaginoplasty | 4,900,000 to 7,500,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Vaginoplasty revision surgery | 5,500,000 to 8,000,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Anterior vestibular wall plasty | 2,900,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Perineal shaping | 1,500,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Forming Mini-Silent Order | 890,000 to 1,500,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Labia Minora Revision Surgery | 2,500,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Clitoroplasty | 900,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Clitoral revision surgery | 1,300,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Sedation (non-benefit) | 50,000 to 200,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Viveve 2.0 (350 shots) | 4,000,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Zealthera (300 shots) | 500,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Gold Thread | 2,200,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Vaginal Fillers (Hematopoietic Stem Cells) | 2,000,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Winkfill (per 1 cc) | 500,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Wonderfill (per 1 cc) | 250,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | HA filler (per 1 cc) | 130,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Vulvar whitening | 220,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | BM2004SO | Kiriel | 200,000 |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | BM5000GI | JiNu Patch | 200,000 |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | BM5001DY | Lacudy1.5 | 100,000 |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | BM5001DY | Lacudy2.0 | 150,000 |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | BM5013RQ | Vi-Low Gel PLUS 1.2 | 100,000 |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | BM5013RQ | Vi-Low Gel PLUS 3.6 | 230,000 |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | BM9001XC | VeggieCoat | 300,000 |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Salivary gland enlargement | 6,000,000 to 7,000,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | O1011 | Rhinitis (inferior turbinate) | 500,000 to 600,000 |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | N0190 | Odorization | 3,700,000 to 4,000,000 |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | N7134 | Floating room | 4,000,000 to 4,500,000 |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | N7132 | Slack | 3,980,000 to 4,500,000 |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | BTT01113 | Chondroplasty | 2,100,000 to 2,500,000 |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | SZ641 | Neuroplasty | 4,400,000 to 4,800,000 |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Lower Extremity Vein (1 bundle) | 5,000,000 to 9,500,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | MX122 | 1 hydrotherapy session (40 minutes) | 200,000 to 300,000 |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | SZ084 | Extracorporeal Shockwave Therapy (musculoskeletal disorders) | 100,000 to 150,000 |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | SZ085 | Treatment and surgical fees (musculoskeletal)/autologous bone marrow stem cell therapy/chondral defects (including bone marrow puncture, microfenestration, and arthroscopic repair materials performed for the same) | 50,000 |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | 1 hematopoietic stem cell | 2,500,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | 1 stem cell | 7,000,000 to 10,000,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Stem Cells 3 times | 18,000,000~30,000,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Stem Cell Anti-Aging Vascular Cleanup Chelation | 4,000,000 to 10,000,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | V-Shot ((Female Vaginal Health & Function) + Autofillers) | 2,000,000 to 4,000,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | P-Shot (male sexual intercourseual enhancement) | 5,000,000 to 10,000,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | H-Shot (Hair Loss Treatment) | 2,000,000 to 4,000,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | F-Shot (rejuvenating anti-aging) | 2,000,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | M-Shot (for musculoskeletal-related conditions) | 2,000,000 to 6,000,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | I-Shot (to treat immunity or post-vaccination sequelae) | 2,000,000 to 4,000,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | B-Shot (treating brain-related conditions) | 2,000,000 to 10,000,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Autologous Adipose Derived Stromal Vascular Fraction Injection (1LEG/2LEG) | 5,500,000 / 8,800,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Upper Eyelid | 1,300,000 to 2,000,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Lower Ptosis | 1,300,000 to 2,000,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Facial hypertrophy | 4,500,000 to 5,500,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | SZ641 | Percutaneous balloon dilatation epidural neuroplasty | 5,400,000 |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | RZ564 | Radiofrequency ablation of uterine fibroids | 6,000,000 to 6,500,000 |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | BM2602YW | Hiazen | 210,000 |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Liposuction and Fat Grafting | 980,000 to 7,000,000 |
2. non-payroll material bills
Cartegories | Subcategories | Code | Medical expense items | Cost (KRW) |
---|---|---|---|---|
Material Bands | Healing Materials | K9205046 | INOSTOP hemostatic agent | 270,000 |
Material Bands | Healing Materials | BF0100QF | PRECOAT Anti-Adhesion Agent | 500,000 |
Material Bands | Healing Materials | BM5000AE | Film Dressing (Skazen) | 150,000 |
Material Bands | Healing Materials | BTT01113 | CG REALLO INJECT | 500,000 |
Material Bands | Healing Materials | BJ4801NX | Jouvenu Balloon Catheter (EC 02) | 1,900,000 |
Material Bands | Healing Materials | M2111105 | MEDICURTAIN | 103,830 |
3. pharmacy fees
Code | Medical expense items | Cost (KRW) |
---|---|---|
Licorice Injection | 80,000 | |
645903440 | Harasenshiju | 50,000 |
Nutrihex | 50,000 | |
White Jade Injection | 60,000 | |
Vitamin D injections | 50,000 | |
Cinderella Injection | 60,000 | |
Adefosel Injection | 50,000 | |
654802341 | Immunalpazu (Cymosin Alpha 1) | 300,000 |
Complex | 120,000 | |
654802110 | Liquid Hyalexju (hyaluronidase) | 400,000 |
657805381 | 1 milligram Remy Bazoo | 30,000 |
650900840 | Intralipid 20% (refined soybean oil) | 100,000 |
669904601 | Lipolase (hyaluronidase) | 100,000 |
681100026 | Placenta Injection - Rynek | 100,000 |
674000020 | Placental Injection - Melson | 70,000 |
Placental Injection (Rynek) + Selenium | 150,000 | |
Estrobazine Cream | 50,000 | |
Vaginal Lactobacillus (Vagimed) | 40,000 | |
659600450 | Hormone injections (Progestin injections) | 10,000 |
654801740 | BM Hyaluronidase (hyaluronidase) (1500IU) | 100,000 |
BM5001QF | Rejuvederma Cream | 40,000 |
BM5000GH | JB MD Cream | 40,000 |
BM5001GO | Antleo Scar Ointment 15g / 30g | 60,000 / 80,000 |
657807641 | 20 milligrams of Bifabozu | 100,000 |
678901171 | Acetapen (acetaminophen) | 4,000 |
642004490 | Clinium nitrate (decualinium chloride) | 3,000 |
4. proof fee
Code | Medical expense items | Cost (KRW) |
---|---|---|
PDZ010000 | Diagnostics | 20,000 |
PDZ010000 | Surgery confirmation | 10,000 |
PDZ010000 | Opinions | 10,000 |
PDZ010000 | Basic Documentation Fee | 20,000 |
PDZ090002 | Admissions and discharges | 3,000 |
PDZ14001 | Estimated future medical expenses - less than $10 million | 50,000 |
Insurer questionnaire | 100,000 | |
PDZ090004 | Release slips | 3,000 |
PDZ090007 | Medical certification | 3,000 |
PDZ110101 | Charts 1-5 | 1,000 |
PDZ110102 | Copy charts (5 or more) | 100 |
PDZ160000 | A copy of my certificate | 1,000 |
PDZ14002 | Estimated future medical expenses - $10 million or more | 100,000 |
Diet prescription (2 weeks) | 10,000 |
5. other fees
Cartegories | Subcategories | Code | Medical expense items | Cost (KRW) |
---|---|---|---|---|
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | 1 in-mode FX | 170,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | 3x In-Mode FX | 450,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | In-Mode FX Part 1 | 80,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | 3 parts of In-Mode FX | 150,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | In-mode Formar | 200,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Oligio 100 Shots | 150,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Oligio 300 shots | 390,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Oligio 600 shots | 750,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Ulthera 100 Shots | 250,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Ulthera 300 Shots | 700,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Ulthera 400 Shots | 850,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Shurink 100 Shots | 60,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Shurink 300 Shots | 150,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Accento toning 1 time | 99,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Accento toning 3 times | 250,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Accento Genesis 1 time | 88,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Accento Genesis 10 times | 700,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Accento spot | 99,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Accent hair removal (by area) | 22,000 to 110,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | CO2 Dots Small/Medium/Large | 5,000/10,000/20,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | CO2 per mouse milk/plantar wart | 5,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | CO2 Age Spots/Warts | 10,000 to 30,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | 1 fraxel | 150,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | 3 Fraxels | 400,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Volume Filler (Domestic) - 1cc | 100,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Forehead & temple filler (domestic) - 6cc | 500,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Aegyo & Mouth Tail Filler (Korea) - 2cc | 250,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Lip filler (domestic) - 1 cc | 100,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Scar filler (domestic) - 1 cc | 100,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Filler (imported) -1 cc | 250,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | 1 keloid injection | 30,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | 1 contour injection | 130,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | 3 contour injections | 300,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | 1 lipo injection | 110,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Botox (domestic) - square jaw, salivary glands | 59,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Botox (domestic) -Wrinkles | 39,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Botox (domestic) -Seungmodo,Forearm 100U/150U | 150,000 / 220,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Botox (domestic) - Body 100U | 159,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Botox (domestic) - Skin Botox | 180,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Botox (domestic) - Hyperhidrosis 100U | 180,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Botox (imported) - forehead, brow, crow's feet | 70,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Botox (imported) - square jaw, salivary glands | 110,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | 1 Lizuran | 300,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Lizuran 3 times | 650,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Audrey 1 time | 500,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | 1 refill | 400,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | 1 Chanel injection | 180,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | 1 salmon injection | 200,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | 12 lines of mint lift | 690,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | 8 rows of mint lifts | 490,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | 1 pink injection | 200,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | 3 pink injections | 550,000 | |
Treatment and surgery fees, etc. | Treatment and surgery fees, etc. | Wegovy | 700,000 | |
Other | Other | 1 Ayapil | 150,000 | |
Other | Other | 1 blackfill | 100,000 | |
Other | Other | 1 pore treatment | 100,000 | |
Other | Other | 1 High Frequency Care | 100,000 | |
Other | Other | 1 PDT | 120,000 | |
Other | Other | Extrusion | 30,000 to 50,000 | |
Other | Other | Hydration | 55,000 | |
Other | Other | Manage playback | 66,000 | |
Other | Other | Vitamins | 80,000 |